Upcoming Rides
| Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| B-19 CP Paceline Laps | Thu, Dec 11 | 06:15 AM | Peter Stephan | B /19 | 18.3 Miles | 8 of 8 | |
| TGIF Endurance | Fri, Dec 12 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| Home by Noon - Nyack Loop | Sat, Dec 13 | 07:00 AM | Stuart Robinson | B /16 | 50+ Miles | 8 of 8 | |
| NYCC Racing's - Weekly Fast Club... | Sat, Dec 13 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Saturday Standard | Sat, Dec 13 | 08:00 AM | Anna Taruschio | A /20+ | 50 Miles | Unlimited | |
| THE PRO HOURS RIDE | Sat, Dec 13 | 10:00 AM | Alexander Suslensky | A /18 - 20 mph | 60 Miles | Unlimited | |
| Recovery laps | Mon, Dec 15 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| B-19 CP Paceline Laps | Tue, Dec 16 | 06:15 AM | Peter Stephan | B /19 | 18.3 Miles | 8 of 8 | |
| MID-WEEK SHUFFLE | Wed, Dec 17 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Dec 17 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Thu, Dec 18 | 05:55 AM |
Alexander Suslensky Lisa Irizarry Natan Elman Anna Taruschio |
A /18-20 mph | 20 Miles | Unlimited | |
| B-19 CP Paceline Laps | Thu, Dec 18 | 06:15 AM | Peter Stephan | B /19 | 18.3 Miles | 8 of 8 | |
| TGIF Endurance | Fri, Dec 19 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| Home by Noon - EOY ride to Market | Sat, Dec 20 | 07:00 AM |
Stuart Robinson Doug Allen |
B /16-18 | 50+ Miles | 18 of 18 | |
| NYCC Racing's - Weekly Fast Club... | Sat, Dec 20 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Saturday Standard | Sat, Dec 20 | 08:00 AM | Anna Taruschio | A /20+ | 50 Miles | Unlimited | |
| THE PRO HOURS RIDE | Sat, Dec 20 | 10:00 AM | Alexander Suslensky | A /18 - 20 mph | 60 Miles | Unlimited | |
| Recovery laps | Mon, Dec 22 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Tue, Dec 23 | 05:55 AM |
Alexander Suslensky Lisa Irizarry Natan Elman Anna Taruschio |
A /18-20 mph | 20 Miles | Unlimited | |
| B-19 CP Paceline Laps | Tue, Dec 23 | 06:15 AM | Peter Stephan | B /19 | 18.3 Miles | 8 of 8 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


